Course Listings as of Mar. 11, 2013 - 11:35 PM
Classroom Sections

Emergency Medical Services Professions
ALL COURSES REQUIRE DEPARTMENTAL APPROVAL PRIOR TO REGISTRATION. Certain vaccinations and a criminal background check through ACC’s vendor are required for admission to the program. Prospective EMT students must attend an online Information Session in order to gain access to the application for that program. Prospective Intermediate/Advanced through Paramedic students must also complete an online Information Session in order to apply for entry into the program. For further information visit the department website at www.austincc.edu/health/emsp. Optimal application deadline for Fall seating of the Advanced course is June 15, 2012, or until all seats are taken for the Fall semester.
16 Week Session: August 27 - December 16
EMSP 1160 Clinical-Emergency Medical Technology/Technician-Basic Clinical
Students registered in EMSP 1160 must also be registered in EMSP 1501 on either the Cypress Creek or Eastview Campuses. Students are required to attend a MANDATORY clinical orientation from 9 am – 1 pm on Saturday, September 8, 2012 on the Eastview Campus, location to be announced.
| 16 | P | [44/60] | 12373 | Cli | 001 | EVC | HOSP | HOSP | TBA | TBA | Syllabus | Textbooks | Directory | Richter, Robyn |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Villavicencio, Steven |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Larison, Sarah |
EMSP 1261 Clinical - Emergency Medical Technology/Technician--Paramedic Clinical I
EMSP 1261 and 2137 are corequisite courses and must be taken together. To be eligible for registration students must complete the following: (1) pass a competency test based on the Williamson County EMS Clinical Operating Guidelines, the exam will be available starting June 21, 2012, (2) Present an AHA Healthcare Provider CPR card, (3) proof of current EMS certification and (4) verification of Tb status (PPD). Items 2 though 4 must be valid through the end of the clinical semester in order for a student to register. Verification of eligibility is through the Clinical Coordinator. Additionally, all students registered in EMSP 1261 must attend MANDATORY clinical orientation and skills verification sessions on August 31 and September 7, 2012.
| 3 | O | + | [11/14] | 12374 | Cli | 003 | EVC | HOSP | HOSP | TBA | TBA | Syllabus | Textbooks | Directory | Brock, Rebecca |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Gruell, David |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Parker, Chris |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Kimbrough, B |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Kirkhuff, Vance |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Carver, Christopher |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Locke-Floyd, Ginger |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Hawkins, Mark |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Contreras, Katherine |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Gwynn, Don |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Cohen, Dan |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Foster, Jeffrey |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Henrichs, Chad |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Gonzalez, J.R. |
| 3 | O | + | [11/14] | 12375 | Cli | 004 | EVC | HOSP | HOSP | TBA | TBA | Syllabus | Textbooks | Directory | VanMeurs, Pauline |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Holladay, Donald |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Richter, Robyn |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Larison, Sarah |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Cohen, Dan |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Wheeler, Peter |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | White, Eric |
| X | O | + | [0/7] | 12376 | Cli | 005 | EVC | HOSP | HOSP | TBA | TBA | Textbooks | STAFF |
EMSP 1338 Introduction to Advanced Practice
EMSP 1338 and EMSP 1356 are first semester course work for the Intermediate/Advanced Program and must be taken together.
| 3 | O | + | [22/25] | 12377 | Lec | 005 | EVC | EVC9 | 9109 | TTh | 8:00am- 9:00am | Syllabus | Textbooks | Directory | Carver, Christopher |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Trupiano, Kacee |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Carver, Christopher |
| 3 | O | + | [22/25] | 12378 | Lec | 006 | EVC | EVC9 | 9109 | TTh | 8:00am- 9:00am | Syllabus | Textbooks | Directory | Carver, Christopher |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Vasquez, Mark |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Blouin, Arista |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Bumpus, Ross |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Gwynn, Don |
| 3 | O | + | [22/25] | 12379 | Lec | 007 | EVC | EVC9 | 9109 | TTh | 8:00am- 9:00am | Syllabus | Textbooks | Directory | Carver, Christopher |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Kirkhuff, Vance |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Bumpus, Ross |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Claxton, David |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Contreras, Katherine |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Dipalma, Allie |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Cohen, Dan |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Foster, Jeffrey |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Cinquina, Keri |
| 3 | O | + | [22/25] | 12380 | Lec | 008 | EVC | EVC9 | 9109 | TTh | 8:00am- 9:00am | Syllabus | Textbooks | Directory | Gonzalez, J.R. |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Roberts, Juliana |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Gonzalez, J.R. |
| 3 | O | + | [22/25] | 12381 | Lec | 009 | EVC | EVC9 | 9109 | TTh | 8:00am- 9:00am | Syllabus | Textbooks | Directory | Gonzalez, J.R. |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Kirkhuff, Vance |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Logan, Gabe |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Roberts, Juliana |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Hawkins, Mark |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Garcia, Freddie |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Henrichs, Chad |
| Lab | EVC | EVC9 | 9123 | TTh | 9:00am- 11:00am | Directory | Glazener, Ryan |
EMSP 1355 Trauma Management
| 3 | O | + | [12/15] | 12382 | Lec | 002 | EVC | EVC9 | 9107 | MW | 9:30am- 10:30am | Syllabus | Textbooks | Directory | Gwynn, Don |
| Lab | EVC | EVC9 | 9123 | MW | 8:00am- 9:30am | Directory | Carver, Christopher |
| Lab | EVC | EVC9 | 9123 | MW | 8:00am- 9:30am | Directory | Gwynn, Don |
| 3 | O | + | [12/15] | 12383 | Lec | 003 | EVC | EVC9 | 9107 | MW | 9:30am- 10:30am | Syllabus | Textbooks | Directory | Gwynn, Don |
| Lab | EVC | EVC9 | 9123 | MW | 8:00am- 9:30am | Directory | Carver, Christopher |
| Lab | EVC | EVC9 | 9123 | MW | 8:00am- 9:30am | Directory | Isbell, Jeffrey |
| 3 | O | + | [12/15] | 12384 | Lec | 004 | EVC | EVC9 | 9107 | MW | 9:30am- 10:30am | Syllabus | Textbooks | Directory | Locke-Floyd, Ginger |
| Lab | EVC | EVC9 | 9123 | MW | 8:00am- 9:30am | Directory | Locke-Floyd, Ginger |
| Lab | EVC | EVC9 | 9123 | MW | 8:00am- 9:30am | Directory | Isbell, Jeffrey |
| X | O | + | [0/5] | 12385 | Lec | 005 | EVC | EVC9 | 9107 | MW | 9:30am- 10:30am | Textbooks | STAFF |
| Lab | EVC | EVC9 | 9123 | MW | 8:00am- 9:30am | STAFF |
EMSP 1356 Patient Assessment and Airway Management
EMSP 1356 and EMSP 1338 are first semester coursework for the Intermediate/Advanced Program and must be taken together.
| 4 | O | + | [21/25] | 12386 | Lec | 004 | EVC | EVC9 | 9109 | TTh | 11:30am- 12:30pm | Syllabus | Textbooks | Directory | Gwynn, Don |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Hawkins, Mark |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Gonzalez, J.R. |
| 4 | O | + | [21/25] | 12387 | Lec | 005 | EVC | EVC9 | 9109 | TTh | 11:30am- 12:30pm | Syllabus | Textbooks | Directory | Gwynn, Don |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Gruell, David |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Vasquez, Mark |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Blouin, Arista |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Bumpus, Ross |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Logan, Gabe |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Roberts, Juliana |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Larison, Sarah |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Cinquina, Keri |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Wheeler, Peter |
| 4 | O | + | [21/25] | 12388 | Lec | 006 | EVC | EVC9 | 9109 | TTh | 11:30am- 12:30pm | Syllabus | Textbooks | Directory | VanMeurs, Pauline |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | VanMeurs, Pauline |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Henrichs, Chad |
| X | O | + | [0/5] | 12389 | Lec | 007 | EVC | EVC9 | 9109 | TTh | 11:30am- 12:30pm | Syllabus | Textbooks | STAFF |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | STAFF |
| 4 | O | + | [21/25] | 12390 | Lec | 008 | EVC | EVC9 | 9109 | TTh | 11:30am- 12:30pm | Syllabus | Textbooks | Directory | VanMeurs, Pauline |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Kirkhuff, Vance |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Wheeler, Peter |
| 4 | O | + | [21/25] | 16062 | Lec | 003 | EVC | EVC9 | 9109 | TTh | 11:30am- 12:30pm | Syllabus | Textbooks | Directory | Gwynn, Don |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Claxton, David |
| Lab | EVC | EVC9 | 9123 | TTh | 12:30pm- 2:00pm | Directory | Gwynn, Don |
EMSP 1501 EMT -- Basic
Departmental approval is required to register for this course. Students approved for EMSP 1501 must also register for the clinical portion of the program EMSP 1160.
| 8 | P | [22/30] | 12394 | Lec | 003 | CYP | CYP1 | 1142 | TTh | 5:30pm- 7:00pm | Textbooks | Directory | Villavicencio, Steven |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Villavicencio, Steven |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Bumpus, Ross |
| 8 | P | [22/30] | 12399 | Lec | 008 | CYP | CYP1 | 1142 | TTh | 5:30pm- 7:00pm | Textbooks | Directory | Villavicencio, Steven |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Botello, Carlo |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Bumpus, Ross |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Henrichs, Chad |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | De Tuccio, George |
| 8 | P | [22/30] | 12400 | Lec | 009 | CYP | CYP1 | 1142 | TTh | 5:30pm- 7:00pm | Textbooks | Directory | Villavicencio, Steven |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Martinez, Tony |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Oskouee, Neda |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Henrichs, Chad |
| 8 | P | [22/30] | 12401 | Lec | 010 | CYP | CYP1 | 1142 | TTh | 5:30pm- 7:00pm | Syllabus | Textbooks | Directory | King, Terri |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | King, Terri |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Oskouee, Neda |
| 8 | P | [22/30] | 12402 | Lec | 011 | CYP | CYP1 | 1142 | TTh | 5:30pm- 7:00pm | Syllabus | Textbooks | Directory | King, Terri |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Ulary, George |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Poulos, George |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Oskouee, Neda |
| 8 | P | [22/30] | 12403 | Lec | 012 | CYP | CYP1 | 1142 | TTh | 5:30pm- 7:00pm | Syllabus | Textbooks | Directory | King, Terri |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Ulary, George |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Edwards, Mary |
| Lab | CYP | CYP1 | 1142 | TTh | 7:00pm- 10:00pm | Directory | Foster, Jeffrey |
| 10 | P | [20/30] | 12392 | Lec | 001 | EVC | EVC9 | 9109 | MW | 5:30pm- 7:00pm | Textbooks | Directory | Villavicencio, Steven |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Villavicencio, Steven |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Medina, Patricia |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Milo, Willem |
| 10 | P | [20/30] | 12393 | Lec | 002 | EVC | EVC9 | 9109 | MW | 5:30pm- 7:00pm | Textbooks | Directory | Villavicencio, Steven |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Villavicencio, Steven |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Medina, Patricia |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Milo, Willem |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Martinez, Tony |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Claxton, David |
| 10 | P | [20/30] | 12395 | Lec | 004 | EVC | EVC9 | 9109 | MW | 5:30pm- 7:00pm | Textbooks | Directory | Villavicencio, Steven |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Horan, Karen |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Poulos, George |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Martinez, Tony |
| 10 | P | [20/30] | 12396 | Lec | 005 | EVC | EVC9 | 9109 | MW | 5:30pm- 7:00pm | Syllabus | Textbooks | Directory | Hardy, John |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Hardy, John |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Poulos, George |
| 10 | P | [20/30] | 12397 | Lec | 006 | EVC | EVC9 | 9109 | MW | 5:30pm- 7:00pm | Syllabus | Textbooks | Directory | Hardy, John |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Poulos, George |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Foster, Jeffrey |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Henrichs, Chad |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Cinquina, Keri |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | De Tuccio, George |
| 10 | P | [20/30] | 12398 | Lec | 007 | EVC | EVC9 | 9109 | MW | 5:30pm- 7:00pm | Syllabus | Textbooks | Directory | Hardy, John |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Botello, Carlo |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Isbell, Jeffrey |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Henrichs, Chad |
| Lab | EVC | EVC9 | 9109 | MW | 7:00pm- 10:00pm | Directory | Noble, Keith |
EMSP 2137 Emergency Procedures I
EMSP 2137 and EMSP 1261 are corequisite courses and must be taken together.
| 4 | O | + | [11/15] | 12404 | Lab | 003 | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Syllabus | Textbooks | Directory | Horan, Karen |
| Lab | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Directory | Kirkhuff, Vance |
| X | O | + | [0/15] | 10349 | Lab | 006 | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Textbooks | STAFF |
| 4 | O | + | [11/15] | 12405 | Lab | 004 | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Syllabus | Textbooks | Directory | Horan, Karen |
| Lab | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Directory | Larison, Sarah |
| Lab | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Directory | Gonzalez, J.R. |
| 4 | O | + | [11/15] | 12406 | Lab | 005 | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Syllabus | Textbooks | Directory | Gruell, David |
| Lab | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Directory | Locke-Floyd, Ginger |
| Lab | EVC | EVC9 | 9123 | MW | 10:40am- 12:10pm | Directory | Gonzalez, J.R. |
EMSP 2237 Emergency Procedures II
EMSP 2237 and EMSP 2266 are corequisite courses and must be taken together, along with EMSP 2243 in the last semester.
| 2 | O | + | [8/10] | 12408 | Lab | 002 | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Syllabus | Textbooks | Directory | Richter, Robyn |
| Lab | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Directory | Wheeler, Peter |
| 2 | O | + | [8/10] | 12407 | Lab | 001 | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Syllabus | Textbooks | Directory | Brock, Rebecca |
| Lab | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Directory | VanMeurs, Pauline |
| Lab | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Directory | Richter, Robyn |
| Lab | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Directory | Locke-Floyd, Ginger |
| Lab | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Directory | Larison, Sarah |
| X | O | + | [0/5] | 10350 | Lab | 004 | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Textbooks | STAFF |
| X | O | + | [0/5] | 12409 | Lab | 003 | EVC | EVC9 | 9117 | MW | 11:00am- 1:00pm | Textbooks | STAFF |
EMSP 2243 Assessment Based Management
EMSP 2243 is a capstone course for students in their last semester of the program and should be taken with EMSP 2266 and EMSP 2237.
| X | O | + | [0/5] | 10689 | Lec | 003 | EVC | EVC9 | 9107 | MW | 9:00am- 9:30am | Textbooks | STAFF |
| Lab | EVC | EVC9 | 9117 | MW | 9:30am- 10:30am | STAFF |
| X | O | + | [0/5] | 10710 | Lec | 004 | EVC | EVC9 | 9107 | MW | 9:00am- 9:30am | Textbooks | STAFF |
| Lab | EVC | EVC9 | 9117 | MW | 9:30am- 10:30am | STAFF |
| C | O | + | [10/10] | 12410 | Lec | 001 | EVC | EVC9 | 9107 | MW | 9:00am- 9:30am | Syllabus | Textbooks | Directory | VanMeurs, Pauline |
| Lab | EVC | EVC9 | 9117 | MW | 9:30am- 10:30am | Directory | Brock, Rebecca |
| Lab | EVC | EVC9 | 9117 | MW | 9:30am- 10:30am | Directory | VanMeurs, Pauline |
| C | O | + | [10/10] | 12411 | Lec | 002 | EVC | EVC9 | 9107 | MW | 9:00am- 9:30am | Syllabus | Textbooks | Directory | Richter, Robyn |
| Lab | EVC | EVC9 | 9117 | MW | 9:30am- 10:30am | Directory | Brock, Rebecca |
| Lab | EVC | EVC9 | 9117 | MW | 9:30am- 10:30am | Directory | Richter, Robyn |
EMSP 2260 Clinical-Emergency Medical EMT Paramedic-Paramedic Clinical III
Students may take EMSP 2260 with EMSP 2434 and 2330 or take the course as a stand alone course after completing EMSP 2434 and 2330 with the appropriately progressing grade. To be eligible for registration students must complete the following: (1) pass a competency test based on the ATCEMS Formulary, the exam will be available June 21, 2012, (2) Present an AHA Healthcare Provider CPR card, (3) proof of current EMS certification and (4) verification of Tb status (PPD). Items 2 though 4 must be valid through the end of the clinical semester in order for a student to register. Verification of eligibility is through the Clinical Coordinator. Additionally, all students registered in EMSP 2260 must attend MANDATORY clinical orientation and skills verification sessions on August 31 and September 7, 2012.
| C | O | + | [16/14] | 12413 | Cli | 002 | EVC | HOSP | HOSP | TBA | TBA | Syllabus | Textbooks | Directory | VanMeurs, Pauline |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Holladay, Donald |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Richter, Robyn |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Horan, Karen |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Locke-Floyd, Ginger |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Hawkins, Mark |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Larison, Sarah |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Contreras, Katherine |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Cinquina, Keri |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Wheeler, Peter |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | White, Eric |
| C | O | + | [16/14] | 12412 | Cli | 001 | EVC | HOSP | HOSP | TBA | TBA | Syllabus | Textbooks | Directory | Brock, Rebecca |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Gruell, David |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Kimbrough, B |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Kirkhuff, Vance |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Carver, Christopher |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Locke-Floyd, Ginger |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Gwynn, Don |
| Cli | EVC | HOSP | HOSP | TBA | TBA | Directory | Gonzalez, J.R. |
| X | O | + | [0/7] | 12414 | Cli | 003 | EVC | HOSP | HOSP | TBA | TBA | Textbooks | STAFF |
EMSP 2266 Practicum (or Field Experience) - Emergency Medical Technology/Technician (EMT Paramedic)
EMSP 2266 and 2237 are corequisite courses and must be taken together, along with EMSP 2243 in the last semester. To be eligible for registration students must complete the following: (1) pass a competency test based on the ATCEMS Clinical Operating Guidelines, the exam will be available June 21, 2012, (2) Present an AHA Healthcare Provider CPR card, (3) proof of current EMS certification and (4) verification of Tb status (PPD). Items 2 though 4 must be valid through the end of the clinical semester in order for a student to register. Verification of eligibility is through the Clinical Coordinator. Additionally, all students registered in EMSP 2260 must attend MANDATORY clinical orientation and skills verification sessions on August 31 and September 7, 2012.
| 2 | O | + | [8/10] | 12415 | Pra | 001 | EVC | HOSP | HOSP | TBA | TBA | Syllabus | Textbooks | Directory | Brock, Rebecca |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | VanMeurs, Pauline |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Gruell, David |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Richter, Robyn |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Kirkhuff, Vance |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Carver, Christopher |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Locke-Floyd, Ginger |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Larison, Sarah |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Gwynn, Don |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Henrichs, Chad |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Wheeler, Peter |
| Pra | EVC | HOSP | HOSP | TBA | TBA | Directory | Gonzalez, J.R. |
| X | O | + | [0/10] | 12416 | Pra | 002 | EVC | HOSP | HOSP | TBA | TBA | Textbooks | STAFF |
EMSP 2330 Special Populations
| 3 | O | + | [17/20] | 10760 | Lec | 007 | EVC | EVC9 | 9107 | TTh | 12:00pm- 1:00pm | Syllabus | Textbooks | Directory | Larison, Sarah |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Locke-Floyd, Ginger |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Wheeler, Peter |
| 3 | O | + | [17/20] | 12417 | Lec | 004 | EVC | EVC9 | 9107 | TTh | 12:00pm- 1:00pm | Syllabus | Textbooks | Directory | Carver, Christopher |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Brock, Rebecca |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Wheeler, Peter |
| 3 | O | + | [17/20] | 12418 | Lec | 005 | EVC | EVC9 | 9107 | TTh | 12:00pm- 1:00pm | Syllabus | Textbooks | Directory | Brock, Rebecca |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Carver, Christopher |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Wheeler, Peter |
| 3 | O | + | [17/20] | 12419 | Lec | 006 | EVC | EVC9 | 9107 | TTh | 12:00pm- 1:00pm | Syllabus | Textbooks | Directory | Brock, Rebecca |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Larison, Sarah |
| Lab | EVC | EVC9 | 9117 | TTh | 1:00pm- 2:30pm | Directory | Wheeler, Peter |
EMSP 2338 EMS Operations
